早速ありがとうございます。
一瞬ドキッとしましたが正規品ではあるようです。
しかしながら診断結果は気になる感じにて、
J1直結等はまだ試しておりませんが、以下コピペ致します。
テスト結果
connecting 8100-9562
connected to 8100-9562
5V pushpull low io0 0 v (0 ~ 0.5)
5V pushpull low io1 0 v (0 ~ 0.5)
5V pushpull low io2 0 v (0 ~ 0.5)
5V pushpull low io3 0 v (0 ~ 0.5)
5V pushpull low io4 0 v (0 ~ 0.5)
5V pushpull low io5 0 v (0 ~ 0.5)
5V pushpull low io6 0 v (0 ~ 0.5)
5V pushpull low io7 0 v (0 ~ 0.5)
5V pushpull low io8 0 v (0 ~ 0.5)
5V pushpull low io9 0 v (0 ~ 0.5)
5V pushpull low io10 0 v (0 ~ 0.5)
5V pushpull low io11 0 v (0 ~ 0.5)
5V pushpull high io0 4.94 v (4 ~ 5.5)
5V pushpull high io1 5.08 v (4 ~ 5.5)
5V pushpull high io2 4.81 v (4 ~ 5.5)
5V pushpull high io3 4.98 v (4 ~ 5.5)
5V pushpull high io4 4.94 v (4 ~ 5.5)
5V pushpull high io5 4.54 v (4 ~ 5.5)
5V pushpull high io6 4.97 v (4 ~ 5.5)
5V pushpull high io7 4.79 v (4 ~ 5.5)
5V pushpull high io8 4.9 v (4 ~ 5.5)
5V pushpull high io9 5.09 v (4 ~ 5.5)
5V pushpull high io10 5.01 v (4 ~ 5.5)
5V pushpull high io11 4.87 v (4 ~ 5.5)
3V pushpull low io0 0 v (0 ~ 0.5)
3V pushpull low io1 0 v (0 ~ 0.5)
3V pushpull low io2 0 v (0 ~ 0.5)
3V pushpull low io3 0 v (0 ~ 0.5)
3V pushpull low io4 0 v (0 ~ 0.5)
3V pushpull low io5 0 v (0 ~ 0.5)
3V pushpull low io6 0 v (0 ~ 0.5)
3V pushpull low io7 0 v (0 ~ 0.5)
3V pushpull low io8 0 v (0 ~ 0.5)
3V pushpull low io9 0 v (0 ~ 0.5)
3V pushpull low io10 0 v (0 ~ 0.5)
3V pushpull low io11 0 v (0 ~ 0.5)
3V pushpull high io0 2.29 v (2.5 ~ 3.5)
3V pushpull high io1 3.04 v (2.5 ~ 3.5)
3V pushpull high io2 3.04 v (2.5 ~ 3.5)
3V pushpull high io3 3.08 v (2.5 ~ 3.5)
3V pushpull high io4 3.09 v (2.5 ~ 3.5)
3V pushpull high io5 3.03 v (2.5 ~ 3.5)
3V pushpull high io6 2.85 v (2.5 ~ 3.5)
3V pushpull high io7 3.04 v (2.5 ~ 3.5)
3V pushpull high io8 2.82 v (2.5 ~ 3.5)
3V pushpull high io9 3.07 v (2.5 ~ 3.5)
3V pushpull high io10 3.11 v (2.5 ~ 3.5)
3V pushpull high io11 2.96 v (2.5 ~ 3.5)
open-drain 5v pull-up high io0 3.97 v (4 ~ 5.5)
open-drain 5v pull-up high io1 4 v (4 ~ 5.5)
open-drain 5v pull-up high io2 4.33 v (4 ~ 5.5)
open-drain 5v pull-up high io3 4.38 v (4 ~ 5.5)
open-drain 5v pull-up high io4 4.35 v (4 ~ 5.5)
open-drain 5v pull-up high io5 4.34 v (4 ~ 5.5)
open-drain 5v pull-up high io6 4.14 v (4 ~ 5.5)
open-drain 5v pull-up high io7 4.02 v (4 ~ 5.5)
open-drain 5v pull-up high io8 4.3 v (4 ~ 5.5)
open-drain 5v pull-up high io9 4.43 v (4 ~ 5.5)
open-drain 5v pull-up high io10 4.42 v (4 ~ 5.5)
open-drain 5v pull-up high io11 4.27 v (4 ~ 5.5)
open-drain 3v pull-up high io0 2.27 v (2.5 ~ 3.5)
open-drain 3v pull-up high io1 2.99 v (2.5 ~ 3.5)
open-drain 3v pull-up high io2 3.11 v (2.5 ~ 3.5)
open-drain 3v pull-up high io3 3.06 v (2.5 ~ 3.5)
open-drain 3v pull-up high io4 3.03 v (2.5 ~ 3.5)
open-drain 3v pull-up high io5 3.01 v (2.5 ~ 3.5)
open-drain 3v pull-up high io6 2.91 v (2.5 ~ 3.5)
open-drain 3v pull-up high io7 3.04 v (2.5 ~ 3.5)
open-drain 3v pull-up high io8 2.92 v (2.5 ~ 3.5)
open-drain 3v pull-up high io9 2.97 v (2.5 ~ 3.5)
open-drain 3v pull-up high io10 3.09 v (2.5 ~ 3.5)
open-drain 3v pull-up high io11 3.13 v (2.5 ~ 3.5)
IO has problem